Question | Answer |
---|---|
Acute Angle | An angle that measures less than 90 degrees. |
Obtuse Angle | An angle that measures more than 90 degrees but less than 180 degrees. |
Right Angle | An angle that measures exactly 90 degrees. |
Straight Angle | An angle that measures exactly 180 degrees. A straight line. |
Complementary angles | Two angles that together equal 90 degrees (right angle). They also share a vertez and a ray. |
Supplementary angles | Two angles that share a vertex and a ray; together they form a straight angle (180 degrees). |
Point | An exact location in space, usually represented by a dot. |
Line | A straight path in space, extending in both directions with no endpoint. |
Ray | A part of a line, it hegins at an endpoint and extends forever in one direction. |
Intersecting lines | Lines that cross each other at exactly one point. |
Parallel lines | Lines in a plane that will never intersect. |
Perpendicular lines | Two lines that intersect to form right angles. |
Vertex | The point where two rays join to form an angle. |
Flash Cards
4RD GRADE MATH
Question | Answer |
---|---|
round 1,600 to the nearest thousand | 2,000 |
round 5,689 to the nearest thousand | 6,000 |
round38,238 to the nearest thousand | 38,000 |
round 3,566 to nearest ten | 3,570 |
round 68 to the nearest ten | 70 |
round 17 to the nearest ten | 20 |
round 1,233 to the nearest hundred | 1,200 |
round 35,787 to the nearest hundred | 35,800 |
round 218 to the nearest hundred | 200 |
Unit 5 Vocabulary
Question | Answer |
---|---|
Rhombus | Bisects 2 angles of __________; perpendicular |
Rectangle | Congruent |
Isosceles Trapazoid | Congruent |
Unit 5 Vocab
Question | Answer |
---|---|
Rectangle | 4 right angles, 2 pairs of parallel sides |
Rhombus | 4 congruent sides, 2 pairs of parallel sides |
Square | 4 right angles, 4 congruent sides, 2 parallel sides |
Trapazoid | 1 pair of parallel sides |
Isosceles Trapazoid | 1 pair of parallel sides |
Geometry
Question | Answer |
---|---|
All sides are the same length | Equilateral triangle |
At least 2 sides are the same length | Isosceles triangle |
No sides are the same length | Scalene triangle |
One angle is a right angle | Right angle |
All three sides are acute angles | Acute triangle |
One angle is obtuse | Obtuse triangle |
There are four right angles | Rectangle |
There are four right angles and all sides are the same length | Square |
There is only one pair of parallel sides | Trapezoid |
Opposite sides are parallel | Parallelogram |
Opposite sides are parallel and all sides are the same length | Rhombus |
A closed plane figure made up of all the points the same distance from the center | Circle |
Point in the middle of a circle | Center |
Any line segment that connects two points on the circle | Chord |
Any line segment that connects the center to a point on the circle | Radius |
Any line segment that connects two points on the circle and passes through the center | Diameter |
Figures with the same size and shape | Congruent |
move a figure in a straight direction | slide or transition |
Gives figure a mirror image | flip or reflection |
Moves a figure about a point | turn or rotation |
Figures are this when it can be folded into 2 congruent halves that fit on top of each other | Symmetric |
A line on which a figure can be folded so that both halves are congruent | Line of symmetry |
Same shape but may not have have the same size | Similar figures |
For Shool
Question | Answer |
---|---|
What is the mean of these numbers? 5,99,1,1,1,9,80 | 32.6 |
Find the range of these numbers? 100,500,300,900,150,50,100 | 850 |
What is the median of these numbers? 30,92,64,24,15, | 30 |
Can You Find The mode of these munbers? 1,2,3,4,5,6,7,8,9,10,1,2,5,3,,8,8,9,8,6,6,6,8,8 | 8 |
Find The Range 100,000,000,000,000,000 ,67,1,5,4 | 99,999,999,999,999 |
gr. 7P re-algebra terms
Question | Answer |
---|---|
two rays with a common end point | angle |
less than 90 angles and greater than zero | acute |
line that intersects two parallel lines to form eight angles | transversial |
ten sides | decagon |
an angle with a measure equal to 180 degrees | straight |
a transformation where a figure is flippled over a line (flip) | reflection |
where three or more planes intersect in a point | vertex |
(next to)two angles that have the same vertex share a common side and do not overlap | adjacent |
a quadrilateral with exactly one pair of parallel sides | trapezoid |
a never ending straight path | line |
the most common unit of measure for angles | degrees |
a parallelogram with all sides congruent and four right angles | square |
line segments that have the same length, or angles that have the same measure, shape, or size (clone) | congruent |
a parallelogram with four right angles | rectangle |
circle | 360 degrees |
twelve sides | dodecagon |
the set of all points in a plane that are the same distance from a given point called the center | circle |
two angles are ______ if the sum of their measures is 90 degrees | complementary |
a polygon having three sides | triangle |
a polygon having all sides congruent and all angles congruent | regular polygon |
lines that intersect to form a right angle | perpendicular |
part of a line contraining two endpoints and all the points between them | line segment |
triangle with all sides congruent | equilateral |
two angles are ______ if the sum of their measures is 180 degrees | supplementary |
a closed figure with four sides and four vertices, including squares, rectangles, and trapezoids | quadrilateral |
a quadrilateral with opposite sides parallel and congruent | parallelogram |
having five sides | pentagon |
having eight sides | octagon |
a transformatin where a figure is slid from one position to another without being turned (slide) | translation |
an angle with a 90 degree measure | right |
having the same value | equal |
a simple closed figure in a plane formed by three or more line segments | polygon |
a triangle that has at least two congruent sides | isosceles |
a parallelogram with four congruent sides | rhombus |
having seven sides | heptagon |
an instrument used to measure angles | protractor |
a triangle with no congruent sides | scalene |
a part of a line that extneds indefinitely in one direction | ray |
having nine sides | nonagon |
having six sides | hexagon |
a transformation where a figure is turned around a fixed point (turn) | rotation |
an angle from 91 degrees to 179 degrees | obtuse |
lines that are in the same plane that do not intersect | parallel |
straight line | 180 degrees |
Mrs. Burn’s 3rd Grade Class
Reading Passage | Question |
---|---|
1+4 | 5 |
3+7 | 10 |
8+12 | 20 |
12+14 | 26 |
100+54 | 154 |
9s X facts
Question | Answer |
---|---|
9 x 0 | 0 |
9 x 1 | 9 |
9 x 2 | 18 |
9 x 3 | 27 |
9 x 4 | 36 |
9 x 5 | 45 |
9 x 6 | 54 |
9 x 7 | 63 |
9 x 8 | 72 |
9 x 9 | 81 |
Facts that students can think 10 then how many more.
10-8 | 2 |
10-7 | 3 |
10-6 | 4 |
10-5 | 5 |
10-4 | 6 |
10-9 | 1 |
10-3 | 7 |
10-2 | 8 |
10-1 | 9 |
10-0 | 0 |